469.65 Mar 05, 2026 EOD
| Galaxy Bearings Ltd | Industry : (Bearings) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526073 | NSE Symbol: | - | P/E(TTM): | 23.45 |
| ISIN Demat: | INE020S01012 | Div & Yield%: | 0.00 | EPS(TTM): | 20.03 |
| Book Value(₹): | 336.87 | Market Cap(₹Cr.): | 149.35 | Face Value(₹): | 10.00 |
| Galaxy Bearings Ltd | ||
|---|---|---|
| Industry : (Bearings) | ||
| BSE Code: | 526073 | |
| NSE Symbol: | - | |
| P/E(TTM): | 23.45 | |
| ISIN Demat: | INE020S01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 20.03 | |
| Book Value(₹): | 336.87 | |
| Market Cap(₹Cr.): | 149.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
469.65 Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
455.95
|
N.A
|
| Prev Close(₹) |
469.65
|
N.A
|
| Volume |
252
|
N.A
|
| Today's Range(₹) |
472.50 - 455.95
|
N.A
|
| 52-Week Range(₹) |
1,100.00 - 455.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|